Product Details
+
COROS VERTIX 2 GPS Adventure Watch
For athletes who want it all
- All-satellite dual-frequency GNSS support
- 60 days of regular use/140 hours of full GPS
- 1.4" sapphire touchscreen and titanium bezel
- Wide range of activity modes and third-party integrations
- Free global offline maps for on-wrist navigation
- Full training plan and workout support
- Watchband and charging cable are included
Size and Weight | |||
---|---|---|---|
Dimensions | 50.3 x 50.3 x 15.7mm | ||
Weight | 89g With Silicone Band | ||
72g With Nylon Band | |||
Display | |||
Display Size | 1.4 Inch | ||
Display Resolution | 280 x 280 64 colors | ||
Display Type | Touch Screen Always-On Memory LCD | ||
Materials | |||
Screen Material | Sapphire Glass | ||
Bezel Material | Grade 5 Titanium Alloy With PVD Coating | ||
Cover Material | Titanium Alloy With PVD Coating | ||
Band Material | Silicone / Nylon | ||
Watch Band | |||
Width | 26mm | ||
Installation Type | Quick Fit | ||
Design | |||
Buttons & Dials | Digital Dial Increased Size & Enhanced Durability | ||
Back Button | |||
Dedicated Backlight Button | |||
Connectivity | |||
Phone | Bluetooth | ||
Accessories | Bluetooth | ||
Data Sync | Wi-Fi / COROS App | ||
Durability | |||
Water Resistance | 10 ATM Suitable for surface water activities and not for diving | ||
Working Temperature | -22°F to 122°F (-30°C to 50°C) | ||
Storage Temperature | -22°F to 140°F (-30°C to 60°C) | ||
Battery | |||
Standard Full GPS (GPS/QZSS) | 140 Hours Connects to GPS and QZSS | ||
30 Hours (With Music)Connects to GPS and QZSS with offline music | |||
All Systems On (GPS, GLONASS, Galileo, Beidou, QZSS) | 90 Hours Connects to 5 satellite systems at the same time | ||
25 Hours (With Music)Connects to 5 satellite systems at the same time with offline music | |||
Dual Frequency (GPS, GLONASS, Galileo, Beidou, QZSS) | 50 Hours Connects to 5 satellite systems at the same time in dual frequency | ||
20 Hours (With Music)Connects to 5 satellite systems at the same time in dual frequency with offline music | |||
Daily Use | 60 Days | ||
Charging Time | Less Than 2 Hours | ||
Memory | |||
Internal Memory | 32GB | ||
Activity Memory | 500 Hours Estimates based on outdoor activities | ||
Geo Location | |||
Satellite Systems | GPS, GLONASS, Galileo, Beidou, QZSS | ||
GNSS Chipset | All-Satellite Dual-Frequency | ||
Navigation | |||
Map Layer | Landscape Pre-loaded Global Maps | ||
Topo Downloadable Regional Maps | |||
Additional Features | Checkpoint | ||
Back-To-Start | |||
Deviation Alert | |||
Touchscreen-Enabled Map Control | |||
Data Tracking | |||
Sensors | Optical Heart Rate MonitorMay not work over tattoos | ||
Barometric Altimeter | |||
Accelerometer | |||
Gyroscope | |||
3D Compass | |||
Thermometer Supports body temperature in training (with compatible accessory) | |||
Optical Pulse Oximeter | |||
Electrocardiogram Sensor | |||
Training Features | Resting Heart Rate | ||
Underwater Heart Rate | |||
Action Camera ControlSupports select GoPro and Insta360 cameras | |||
Virtual Run | |||
Altitude Mode Regular evaluation of SpO2 and fitness when at high altitudes | |||
Touch Scroll Swipe to scroll data pages during training | |||
Daily Features | Updateable Firmware With Wi-Fi and the COROS app | ||
Find My Phone | |||
Find My Watch | |||
Backlight Always-On Mode | |||
HRV Index | |||
Music Plays offline music when paired with supported Bluetooth headsets | |||
3rd Party Integration | |||
Compatible Apps |
Nike Run Club, Komoot, TrainingPeaks, Strava, Relive, adidas Running, Apple
Coros VERTIX 2 GPS ADV Watch$ 78.98 $ 60.75 Please select combo product attributes
The combo subtotal is $,SAVE$
Unavailable
You May Also Like![]() $ 70.21 $ 54.01 Sealife Sea Dragon 3000F UW Photo-Video Light![]() $ 63.52 $ 48.86 Bugaboo Changing Backpack![]() $ 61.83 $ 47.56 200DL Underwater Housing for Nikon Z6 III Mirrorless Digital Camera![]() $ 17.99 Fintie Carrying Case for Apple Wireless Keyboard (MC184LL/A, MC184LL/B)![]() $ 50.00 Brandon The Brave Accessibility Combo Kit![]() $ 75.89 $ 58.38 16-Channel 4K Nocturnal NVR System with Eight Audio Domes and Eight Motorized Varifocal Smart IP Cameras![]() $ 56.42 $ 43.40 Peak Design Everyday Backpack 15L Zip v2, Black![]() $ 64.99 $ 44.99 Espod CX 1 Compact Tabletop Tripod with 2-Way Pan Head - Rated at 5.5lbs/2.5kg![]() $ 77.06 $ 59.28 Tactacam 5.0 PRO PACKAGE![]() $ 89.09 $ 68.53 Induro Adverture Series 1 Tripod/Ballhead KitCart
+
![]() Your cart is currently empty.
|